![]() |
Carbide Burr Display Case |
|
Click on the links below for each item price if purchased separately
|
|||||||||||
| P/N | Diameter | Shape | Cut | P/N | Diameter | Shape | Cut | P/N | Diameter | Shape | Cut |
| SA-1DC | 1/4 X 5/8 | Cylindrical | Double | SE-1DC | 1/4 X 3/8 | Oval | Double | SH-1DC | 1/4 X 3/8 | Flame | Double |
| SA-3DC | 3/8 X 3/4 | Cylindrical | Double | SE-3DC | 3/8 X 5/8 | Oval | Double | SH-5DC | 1/2 X 1-1/4 | Flame | Double |
| SA-5DC | 1/2 X 1 | Cylindrical | Double | SE-5DC | 1/2 X 7/8 | Oval | Double | SJ-1DC | 1/4 X 3/16 | Taper 60 Degree | Double |
| SA-3NF | 3/8 X 3/4 | Cylindrical | Aluma | SE-3NF | 3/8 X 5/8 | Oval | Aluma | SJ-3DC | 3/8 X 1/4 | Taper 60 Degree | Double |
| SC-1DC | 1/4 X 5/8 | Ball | Double | SF-1DC | 1/4 X 5/8 | Tree w/Radius | Double | SL-1DC | 1/4 X 5/8 | Taper 14 Degree | Double |
| SC-3DC | 3/8 X 3/4 | Ball | Double | SF-3DC | 3/8 X 3/4 | Tree w/Radius | Double | SL-3DC | 3/8 X 1-1/16 | Taper 14 Degree | Double |
| SC-5DC | 1/2 X1 | Ball | Double | SF-5DC | 1/2 X 1 | Tree w/Radius | Double | SL-4DC | 1/2 X 1-1/8 | Taper 14 Degree | Double |
| SC-3NF | 3/8 X 3/4 | Cylindrical | Aluma | SF-3NF | 3/8 X 3/4 | Tree w/Radius | Aluma | SL-3NF | 3/8 X 1-1/16 | Taper 14 Degree | Aluma |
| SD-1DC | 1/4 X1/4 | Ball | Double | SG-1DC | 1/4 X 5/8 | Tree Pointed | Double | SM-1DC | 1/4 X 1/2 | Taper M | Double |
| SD-3DC | 3/8 X 3/4 | Ball | Double | SG-3DC | 3/8 X 3/4 | Tree Pointed | Double | SM-4DC | 3/8 X 5/8 | Taper M | Double |
| SD-5DC | 1/2 X 1/2 | Ball | Double | SG-5DC | 1/2 X 1 | Tree Pointed | Double | SM-5DC | 1/2 X 7/8 | Taper M | Double |
